Bachelors
The fee listed here is the lowest currently available, but it doesn't guarantee admission to the program or university offering it. Your final program fee will be confirmed during the application process.
Field | Language(s) | Annual Fees (USD, Starting) |
---|---|---|
Biomedical Engineering | English | 2,000 |
Dentistry | English | 16000 |
Business Adminstration | Turkish | 2,950 |
Medicine | English | 22,000 |
Medicine | Turkish | 12,000 |
Dentistry | Turkish | 14000 |
Business Administration | Turkish | 2,450 |
Software Engineering | English | 3,000 |
Civil Engineering | English | 2,950 |
Mechanical Engineering | English | 3,000 |
Computer Engineering | English | 3,000 |
Industrial Engineering | English | 3,000 |
Electrical - Electronic Engineering | English | 3000 |
Gastronomy and Cluniary Arts | English | 5000 |
Gastronomy and Cluniary Arts | Turkish | 2450 |
Computer Engineering | Turkish | 2450 |
Software Engineering | English | 3000 |
Law | English | 8,500 |
Law | Turkish | 5,000 |
Nursing | Turkish | 2,950 |
Nursing | English | 4,000 |
New Media | English | 2,950 |
New Media | Turkish | 2,450 |
Masters
The fee listed here is the lowest currently available, but it doesn't guarantee admission to the program or university offering it. Your final program fee will be confirmed during the application process.
Field | Method | Language(s) | Program Fees (USD, Starting) |
---|---|---|---|
English Language and Literature | Thesis | English | 3,700 |
Turkish Language and Literature | Thesis | Turkish | 3,100 |
Turkish Language and Literature | Non-Thesis | Turkish | 3,500 |
Computer Engineering | Thesis | English | 3,000 |
International Business Management | Thesis | English | 7,500 |
International Business Management | Non-Thesis | English | 6,500 |
Industrial Engineering | Thesis | English | 7,500 |
Industrial Engineering | Non-Thesis | English | 6,000 |
New Media and Journalism | Non-Thesis | Turkish | 4,250 |
MBA | Thesis | English | 7,000 |
MBA | Non-Thesis | English | 5,200 |
Doctorate
Duration for PhD is 4 years. Some universities may allow extensions. Fee mentioned is for whole program (excluding extended time, if available). The fee listed here is the lowest currently available, but it doesn't guarantee admission to the program or university offering it. Your final program fee will be confirmed during the application process.
Field | Language(s) | Program Fees (USD, Starting) |
---|---|---|
Political Science and International Relations | English | 12,000 |
Physics | English | 12,900 |
Industrial Engineering | English | 40,000 |
Management Engineering | Turkish | 40,000 |
Mechanical Engineering | English | 12,000 |
Electrical and Electronic Engineering | English | 12,000 |
Electrical and Computer Engineering | English | 10,000 |
Required Documents:
For Bachelor’s degree:
- Personal photo.
- Copy of passport.
- Copy of high school diploma with transcript in English.
- English language proficiency certificate (TOEFL or IELTS) if available.
- Email address.
- Parents’ names in English
For Master’s degree:
- Personal photo.
- Copy of passport.
- Copy of bachelor’s degree certificate with transcript in English or Turkish.
- English language proficiency certificate (TOEFL or IELTS) if available.
- Email address.
- Parents’ names in English.
- Optional but supportive documents such as motivation letters, recommendation letters, or CV.
For Ph.D.:
- Personal photo.
- Copy of passport.
- Bachelor’s degree certificate with transcript in English or Turkish.
- Master’s degree certificate with transcript in English or Turkish.
- TOEFL certificate.
- Email address.
- Motivation letter.
- Recommendation letter.
- Curriculum vitae.
For application processing, kindly visit this link for detailed information.