These are current programs available in Malaysia. All fee mentioned is in Malaysia Ringgit, and will be paid directly to the university.
Diplomas / Certificates
Programme | Duration | Registration Fee | Course | Total Amount |
---|---|---|---|---|
FOUNDATION IN SCIENCE | 1 Year | 3,150.00 | 33,760.00 | 36,910.00 |
FOUNDATION IN ARTS | 1 Year | 3,150.00 | 32,100.00 | 35,250.00 |
Bachelors
Programme | Duration (Years) | Registration Fee | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total Amount |
---|---|---|---|---|---|---|---|---|
BACHELOR OF MEDICINE & BACHELOR OF SURGERY | 5 | 3,150.00 | 89,020.00 | 71,820.00 | 71,820.00 | 71,820.00 | 70,770.00 | 378,400.00 |
BACHELOR OF BIOMEDICAL SCIENCE (HONS) | 3 | 3,150.00 | 50,000.00 | 33,300.00 | 33,100.00 | 119,550.00 | ||
BACHELOR OF DENTAL SURGERY | 5 | 3,150.00 | 87,960.00 | 72,760.00 | 72,760.00 | 72,760.00 | 72,760.00 | 382,150.00 |
BACHELOR OF OPTOMETRY (HONS) | 4 | 3,150.00 | 44,180.00 | 26,980.00 | 26,980.00 | 26,960.00 | 128,250.00 | |
BACHELOR OF PHARMACY | 4 | 3,150.00 | 51,680.00 | 34,480.00 | 34,480.00 | 34,460.00 | 158,250.00 | |
BACHELOR OF BUSINESS MANAGEMENT (HONS) | 3 | 3,150.00 | 38,660.00 | 22,060.00 | 22,055.00 | 85,925.00 | ||
BACHELOR OF ACCOUNTING AND FINANCE (HONS) | 3 | 3,150.00 | 37,160.00 | 20,560.00 | 20,580.00 | 81,450.00 | ||
BACHELOR OF ARTS (HONS) VISUAL COMMUNICATIONS | 3 | 3,150.00 | 38,880.00 | 22,280.00 | 22,240.00 | 86,550.00 | ||
BACHELOR OF MASS COMMUNICATIONS (HONS) | 3 | 3,150.00 | 39,600.00 | 23,000.00 | 22,955.00 | 88,705.00 | ||
BACHELOR OF HOSPITALITY MANAGEMENT (HONS) | 3 | 3,150.00 | 38,660.00 | 22,060.00 | 22,055.00 | 85,925.00 | ||
BACHELOR OF EDUCATION (HONS) | 3 | 3,150.00 | 39,900.00 | 23,300.00 | 23,275.00 | 89,625.00 | ||
BACHELOR OF PSYCHOLOGY (HONS) | 3 | 3,150.00 | 41,700.00 | 25,100.00 | 25,100.00 | 95,050.00 | ||
BACHELOR OF ARTS (HONS) ENGLISH & PUBLIC RELATIONS | 3 | 3,150.00 | 37,920.00 | 21,320.00 | 21,315.00 | 83,705.00 | ||
BACHELOR OF COMPUTER SCIENCE (HONS) | 3 | 3,150.00 | 41,000.00 | 24,400.00 | 24,400.00 | 92,950.00 | ||
BACHELOR OF INFORMATION TECHNOLOGY (HONS) | 3 | 3,150.00 | 38,660.00 | 22,060.00 | 22,055.00 | 85,925.00 | ||
BACHELOR OF SCIENCE (HONS) ARCHITECTURE | 3 | 3,150.00 | 45,000.00 | 28,400.00 | 28,000.00 | 104,550.00 | ||
BACHELOR OF ARTS (HONS) INTERIOR ARCHITECTURE | 4 | 3,150.00 | 38,120.00 | 21,520.00 | 21,520.00 | 11,240.00 | 95,550.00 | |
BACHELOR OF QUANTITY SURVEYING (HONS) | 4 | 3,150.00 | 34,880.00 | 18,280.00 | 18,280.00 | 9,585.00 | 84,175.00 | |
BE Honors | 4 | 3,150.00 | 40,080.00 | 23,480.00 | 23,480.00 | 23,435.00 | 113,625.00 |
Masters
Programme | Duration (Years) | Registration Fee | Year 1 | Year 2 | Total Amount |
---|---|---|---|---|---|
MASTER OF BUSINESS ADMINISTRATION (MARKETING) | 1 | 3,150.00 | 51,200.00 | 54,350.00 | |
MASTER OF ACCOUNTANCY | 1 | 3,150.00 | 53,750.00 | 56,900.00 | |
MASTER IN FINANCIAL PLANNING | 1 | 3,150.00 | 51,100.00 | 54,250.00 | |
MA IN CORPORATE COMMUNICATION | 2 | 3,150.00 | 34,740.00 | 11,760.00 | 49,650.00 |
MASTER OF LAWS | 1 | 3,150.00 | 51,100.00 | 54,250.00 | |
MASTER OF EDUCATION | 2 | 3,150.00 | 35,740.00 | 12,260.00 | 51,150.00 |
MASTER OF EDUCATION - COURSEWORK | 1 | 3,150.00 | 44,100.00 | 47,250.00 | |
MSC IN MANAGEMENT | 2 | 3,150.00 | 33,080.00 | 18,870.00 | 55,100.00 |
MSC IN INFORMATION TECHNOLOGY | 2 | 3,150.00 | 31,560.00 | 17,340.00 | 52,050.00 |
MSC IN VISION SCIENCE | 2 | 3,150.00 | 34,560.00 | 20,340.00 | 58,050.00 |
MSC IN ENGINEERING | 2 | 3,150.00 | 35,500.00 | 21,300.00 | 59,950.00 |
MSC PHARMACEUTICAL SCIENCES | 2 | 3,150.00 | 31,500.00 | 17,300.00 | 51,950.00 |
Doctorate
Programme | Duration (Years) | Registration Fee | Year 1 | Year 2 | Year 3 | Total Amount |
---|---|---|---|---|---|---|
DOCTOR OF BUSINESS ADMINISTRATION | 3 | 3,150.00 | 35,700.00 | 21,500.00 | 21,500.00 | 81,850.00 |
DOCTOR OF PHILOSOPHY (MANAGEMENT) | 3 | 3,150.00 | 31,960.00 | 17,760.00 | 17,780.00 | 70,650.00 |
DOCTOR OF PHILOSOPHY (INFORMATION TECHNOLOGY) | 3 | 3,150.00 | 28,600.00 | 14,400.00 | 14,400.00 | 60,550.00 |
DOCTOR OF PHILOSOPHY (EDUCATION) | 3 | 3,150.00 | 34,560.00 | 20,360.00 | 20,380.00 | 78,450.00 |
DOCTOR OF PHILOSOPHY (ENGINEERING) | 3 | 3,150.00 | 34,560.00 | 20,360.00 | 20,380.00 | 78,450.00 |