List of Available Universities
University | Bachelors | Masters | PhD |
---|---|---|---|
Caucasus International University | Yes | Yes | No |
Caucasus University | Yes | Yes | Yes |
European University | Yes | No | No |
Program | Program Type | Duration | Annual Fees Range (USD) | Intakes |
---|---|---|---|---|
Medicine (MBBS) | Bachelors | 6 Years | 5,500 to 7,500 | Fall (September) |
Dentistry | Bachelors | 5 Years | 4,500 to 6,500 | Fall (September) |
Business Administration | Bachelors | 4 Years | 5,500 | Fall (September) |
Computer Science | Bachelors | 4 Years | 5,000 | Fall (September) |
Architecture | Bachelors | 4 Years | 5,000 | Fall (September) |
Diplomacy and International Relations | Bachelors | 4 Years | 5,000 | Fall (September) |
Global Policy and Security Studies | Masters | 2 Years | 3,500 | Fall (September) |
International Marketing | Masters | 2 Years | 3,500 | Fall (September) |
Economics | Bachelors | 4 Years | 5,000 | Fall (September) |
MBA | Masters | 2 Years | 5,000 | Fall (September) |
Information Technology | Masters | 2 Years | 5,500 | Fall (September) |
Economics | PhD | 3 Years | 5,000 | Fall (September) |
Management | PhD | 3 Years | 5,000 | Fall (September) |
Documents Required
Bachelor degree
- Copy of student’s passport
- Copy of High school certificate
- Copy of High school transcripts
- 2 Biometric photos
- Language proficiency exam if available (IELTS: 6/ TOEFL: 78)
Master’s Degree
- Copy of student’s passport
- Copy of Bachelor degree
- Copy of Transcript
- 2 Biometric photos
- CV
- Language proficiency exam if available (IELTS: 6/ TOEFL: 78)
PHD
- Copy of student’s passport
- Copy of Master’s degree
- Copy of Transcript
- 2 Biometric photos
- CV
- Language proficiency exam if available (IELTS: 6/ TOEFL: 78)